ERS Series Sealed Coolant Through Spring Collet (ER Type)
Description
- Integrated sealing structure effectively prevents coolant leakage, ensuring high-pressure coolant (up to 70bar) is delivered directly to the cutting edge for optimal cooling and chip evacuation.
- Ultra-high precision manufacturing ensures ≤0.008mm runout accuracy, delivering excellent machining precision and surface finish.
- High elasticity and fatigue resistance provide uniform clamping force and long service life, suitable for high-speed machining operations.
- Complete size range from ER11C to ER50C covers all common tool diameters from 2mm to 34mm, meeting various machining requirements.
- Standard 16° taper design is fully compatible with all mainstream ER collet chucks and tool holders on the market.
- Hardened and ground surface provides superior wear resistance and corrosion resistance.
Complete Specification Table (Unit: mm)
| ER11C | Range | ER16C | Range | ER20C | Range | ER25C | Range | ER32C | Range | ER40C | Range | ER50C | Range | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3C | 3-2.9 | 3C | 3-2.9 | 3C | 3-2.9 | 3C | 3-2.9 | 3C | 3-2.9 | 4C | 4-3.9 | 12C | 12-11.5 | |
| 4C | 4-3.9 | 4C | 4-3.9 | 4C | 4-3.9 | 4C | 4-3.9 | 4C | 4-3.9 | 5C | 5-4.9 | 14C | 14-13.5 | |
| 4.5C | 4.5-4.4 | 4.5C | 4.5-4.4 | 5C | 5-4.9 | 5C | 5-4.9 | 5C | 5-4.9 | 6C | 6-5.9 | 16C | 16-15.5 | |
| 5C | 5-4.9 | 5C | 5-4.9 | 5.5C | 5.5-5.4 | 6C | 6-5.5 | 6C | 6-5.9 | 7C | 7-6.9 | 16.5C | 16.5-16 | |
| 5.5C | 5.5-5.4 | 5.5C | 5.5-5.4 | 6C | 6-5.5 | 6.5C | 6.5-6 | 7C | 7-6.9 | 8C | 8-7.9 | 17C | 17-16.5 | |
| 6C | 6-5.9 | 6C | 6-5.5 | 6.5C | 6.5-6 | 7C | 7-6.5 | 8C | 8-7.5 | 9C | 9-8.9 | 17.5C | 17.5-17 | |
| 6.5C | 6.5-6.4 | 6.5C | 6.5-6 | 7C | 7-6.5 | 7.5C | 7.5-7 | 8.5C | 8.5-8 | 10C | 10-9.5 | 18C | 18-17.5 | |
| 7C | 7-6.9 | 7C | 7-6.5 | 7.5C | 7.5-7 | 8C | 8-7.5 | 9C | 9-8.5 | 10.5C | 10.5-10 | 18.5C | 18.5-18 | |
| 7.5C | 7.5-7 | 8C | 8-7.5 | 8.5C | 8.5-8 | 9.5C | 9.5-9 | 11C | 11-10.5 | 19C | 19-18.5 | |||
| 8C | 8-7.5 | 8.5C | 8.5-8 | 9C | 9-8.5 | 10C | 10-9.5 | 11.5C | 11.5-11 | 19.5C | 19.5-19 | |||
| 8.5C | 8.5-8 | 9C | 9-8.5 | 9.5C | 9.5-9 | 10.5C | 10.5-10 | 12C | 12-11.5 | 20C | 20-19.5 | |||
| 9C | 9-8.5 | 9.5C | 9.5-9 | 10C | 10-9.5 | 11C | 11-10.5 | 12.5C | 12.5-12 | 20.5C | 20.5-20 | |||
| 9.5C | 9.5-9 | 10C | 10-9.5 | 10.5C | 10.5-10 | 11.5C | 11.5-11 | 13C | 13-12.5 | 21C | 21-20.5 | |||
| 10C | 10-9.5 | 10.5C | 10.5-10 | 11C | 11-10.5 | 12C | 12-11.5 | 13.5C | 13.5-13 | 21.5C | 21.5-21 | |||
| 11C | 11-10.5 | 11.5C | 11.5-11 | 12.5C | 12.5-12 | 14C | 14-13.5 | 22C | 22-21.5 | |||||
| 11.5C | 11.5-11 | 12C | 12-11.5 | 13C | 13-12.5 | 14.5C | 14.5-14 | 22.5C | 22.5-22 | |||||
| 12C | 12-11.5 | 12.5C | 12.5-12 | 13.5C | 13.5-13 | 15C | 15-14.5 | 23C | 23-22.5 | |||||
| 12.5C | 12.5-12 | 13C | 13-12.5 | 14C | 14-13.5 | 15.5C | 15.5-15 | 23.5C | 23.5-23 | |||||
| 13C | 13-12.5 | 13.5C | 13.5-13 | 14.5C | 14.5-14 | 16C | 16-15.5 | 24C | 24-23.5 | |||||
| 14C | 14-13.5 | 15C | 15-14.5 | 16.5C | 16.5-16 | 24.5C | 24.5-24 | |||||||
| 14.5C | 14.5-14 | 15.5C | 15.5-15 | 17C | 17-16.5 | 25C | 25-24.5 | |||||||
| 15C | 15-14.5 | 16C | 16-15.5 | 17.5C | 17.5-17 | 25.5C | 25.5-25 | |||||||
| 15.5C | 15.5-15 | 16.5C | 16.5-16 | 18C | 18-17.5 | 26C | 26-25.5 | |||||||
| 16C | 16-15.5 | 17C | 17-16.5 | 18.5C | 18.5-18 | 26.5C | 26.5-26 | |||||||
| 17.5C | 17.5-17 | 19C | 19-18.5 | 27C | 27-26.5 | |||||||||
| 18C | 18-17.5 | 19.5C | 19.5-19 | 27.5C | 27.5-27 | |||||||||
| 18.5C | 18.5-18 | 20C | 20-19.5 | 28C | 28-27.5 | |||||||||
| 19C | 19-18.5 | 20.5C | 20.5-20 | 28.5C | 28.5-28 | |||||||||
| 19.5C | 19.5-19 | 21C | 21-20.5 | 29C | 29-28.5 | |||||||||
| 20C | 20-19.5 | 21.5C | 21.5-21 | 29.5C | 29.5-29 | |||||||||
| 22C | 22-21.5 | 30C | 30-29.5 | |||||||||||
| 22.5C | 22.5-22 | 30.5C | 30.5-30 | |||||||||||
| 23C | 23-22.5 | 31C | 31-30.5 | |||||||||||
| 23.5C | 23.5-23 | 31.5C | 31.5-31 | |||||||||||
| 24C | 24-23.5 | 32C | 32-31.5 | |||||||||||
| 24.5C | 24.5-24 | 32.5C | 32.5-32 | |||||||||||
| 25C | 25-24.5 | 33C | 33-32.5 | |||||||||||
| 25.5C | 25.5-25 | 33.5C | 33.5-33 | |||||||||||
| 26C | 26-25.5 | 34C | 34-33.5 |
Parameter Explanation
- Model Naming : ERXXC-Y, where XX indicates the ER collet series (e.g., ER32), Y indicates the clamping diameter, and C represents the coolant-through sealed type
- Range : The range of tool shank diameters that the collet can securely hold (e.g., 8C = 8-7.5mm clamping range)
- Sealing Structure : Integrated O-ring seal prevents coolant leakage under high pressure
- Runout Accuracy : ≤0.008mm at 2×D from the collet face
- Max Coolant Pressure : Up to 70bar (1000psi)
Applications
CNC Machining
Ideal for CNC lathe, milling and machining center operations, ensuring high-precision dimensional control and reliable tool holding for mass production.
Quality Control Labs
Suitable for quality inspection departments and calibration labs, providing accurate measurement data to verify product compliance with ISO and industry standards.
Mold & Die Making
Perfect for mold and die workshops, where micron-level precision tools and gauges are essential for complex cavity machining and final inspection.
OEM/ODM Projects
Customizable solutions for OEM and ODM manufacturing partners, offering tailored measuring tools and CNC accessories to meet unique production requirements.
Automotive Manufacturing
Designed for automotive component production lines, ensuring consistent precision and durability in engine parts, transmission components and assembly processes.
Aerospace & Precision Engineering
Ideal for aerospace and defense manufacturing, where ultra-high precision instruments and reliable tool holders meet strict quality and safety requirements.